iScore 100/300/3000m Targets Product Comparison and Pricing
| iScore 100/300/3000m Electronic Targets have been developed for use in 300m ISSF shooting disciplines and 100 m and 3000 m incremental shooting, air pistol and rifle shooting and small calibre firearms. |
![]() |
| iScore 100/300m STANDARD | iScore 100/300m PRO | iScore 3000m | |
| Frame | Wood | Wood | Wood |
| Usage | ISSF | MILITARY | SNIPER |
| Connection Type | Wifi 300m | Wifi 300m | Wifi 3000m |
| Software | Basic | Pro | Pro+ |
| Light | No | No | No |
| Display | 18,5" | 18,5" | 10,5" |
| Operating System | W7/10 | W7/10 | W7/10 |
| Silicone Rolls | 2 pieces (1430mm) | 2 pieces (1430mm) | No |
| Mask | 3 pieces | 3 pieces | 5 pieces |
| BUY NOW | BUY NOW | BUY NOW |
![]() |
iScore utilises 1330x1330mm closed room acoustic measurement technology for electronic scoring. |
![]() |
![]() |
![]() |